Round results
Jazz DanceSolos femaleJunior 2IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1704 | LENA TOMERA | Autumn Leaves | Switzerland | X | X | X | X | X | X | ||
| 1706 | SPREMO NATASA | Play By Rules | Serbia | X | X | X | X | ||||
| 1712 | EMA SKAZA | Slovenia | X | X | X | X | X | ||||
| 1713 | EMILIA DUBIEL | Natalia Gap | Poland | X | X | X | X | X | |||
| 1724 | LENA OGIELA | Poland | X | X | X | X | |||||
| 1726 | ANNA HAWRO | Natalia Gap | Poland | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | AMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1710 | BARBORA RAJCANY | Hot Note | Slovak Republic | X | X | X | |||||
| 8 | 1720 | ELLA BOHMOVA | DON'T COME BACK | Czechia | X | X | ||||||
| 9 | 1707 | LIJA KOLAR | Slovenia | X | X | |||||||
| 10 | 1721 | EVA DROBNE | Slovenia | X | ||||||||
| 11 | 1717 | WILMA LARSEN | Havana | Norway | X | |||||||
| 12 | 1730 | AMALIE KOVACIKOVA | DANGEROUS ROMANCE | Czechia | X | |||||||
| 13 | 1718 | OBRADOVIC PETRA | Crni Ples | Serbia | X | |||||||
| 14 | 1701 | ELINA BOLLINGER | See what I wanna see | Switzerland | ||||||||
| 15 | 1728 | JUNI FREDANG | Gotcha Good | Clara Karlquist | Sweden | |||||||
| 16 | 1731 | EBBA SANDULF | Shades of Danger | Clara Karlquist | Sweden | |||||||
| 17 | 1709 | NERA GRUJICIC | I Know Your Every Move | Serbia | ||||||||
| 18 | 1708 | CASINA HERZOG | Step Aside | Germany |
