Round results
Jazz DanceSolos maleChildrenIDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | MFA | NGB | MKC | DKD | ALE | AMF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3207 | STEPAN HRUBES | HIT BY A BRICK | Czechia | 1 | 3 | 3 | 1 | 2 | 1 | 3 | |
| 2 | 3204 | MAJ PETERNELJ | Slovenia | 4 | 1 | 1 | 2 | 3 | 3 | 4 | ||
| 3 | 3201 | MATYAS SKRIVANEK | SPLISH SPLASH | Czechia | 3 | 2 | 5 | 4 | 1 | 4 | 2 | |
| 3 | 3202 | ALEKSANDER KORDECKI | Poland | 2 | 5 | 4 | 3 | 4 | 2 | 1 | ||
| 5 | 3203 | MIKOLAJ STARZYK | Natalia Gap | Poland | 5 | 4 | 2 | 5 | 5 | 5 | 5 | |
| 6 | 3205 | LEON SHARAPOV | Summertime | Alisa Panova | Poland | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
