Round results
Modern and Contemporary DanceDuosAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | KFA | MKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7103 | MAKSYMILIAN STEPIEN & KINGA KASPEREK | Lamento Della Ninfa | Natalia Gap | Poland | X | X | X | X | X | ||
| 7106 | NIKLAS FUNKE & VALENTINA EMILIA WIESENER | Creatures within | Germany | X | X | X | X | X | |||
| 7108 | MALGORZATA CEBULA & CEZARY BOROWIK | Beauty that must leave | Cezary Borowik | Poland | X | X | X | X | |||
| 7115 | KRISTINA ZAJCEVA & SARA SEGENOVA | How Much Is Too Much? | Slovak Republic | X | X | X | X | X | X | ||
| 7118 | MARIE TARANIK & DANIIL SHELEST | The Final Curtain | Germany | X | X | X | X | X | X | X | |
| 7127 | BEN NGUYEN & MARI ASLAKSEN | SYMBIOSIS | Norway | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Dance school | KFA | MKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7104 | ERIKA ISAKSEN & BENEDICTE NERGAARD-EIDET | WHAT IF | Norway | X | X | X | ||||
| 8 | 7121 | ALEXANDRA KOMORNIKOVA & KRISTINA RUSNAKOVA | Broken Instruments | Slovak Republic | X | X | |||||
| 9 | 7113 | ARSI NISKANEN & SANNI MOILANEN | You Return With Every Closing Eye | Finland | X | ||||||
| 9 | 7116 | MAJA WOJTASIK & ANTONI ZDUNEK | The Old Religion | Poland | X | ||||||
| 11 | 7124 | AINIS PRANYS & LAURYNA KERPE | Atrocities | Lithuania | X | ||||||
| 12 | 7126 | FREE MEULENIJZER & NINA VAN GANSBEKE | Grounded | Belgium | X | ||||||
| 13 | 7101 | AGOTA SAULEVICIUTE & JONE KASTENSKAITE | Open Hands | Lithuania | |||||||
| 13 | 7117 | EBBA JOHANSSON & ELVIRA BRAUN | ARTISTS | Sweden | |||||||
| 15 | 7120 | IDA POZZI JACOBSEN & NELLY CHARLOTTE OWREN ELTON | SIDE BY SIDE. APART | Norway | |||||||
| 16 | 7119 | RADIM KSENIC & KATERINA LUKESOVA | FAVORITE CRIME | Czechia |
