Round results
Modern and Contemporary DanceDuosAdults 1IDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7103 | MAKSYMILIAN STEPIEN & KINGA KASPEREK | Lamento Della Ninfa | Natalia Gap | Poland | 2 | 6 | 1 | 1 | 1 | 5 | 1 |
| 2 | 7127 | BEN NGUYEN & MARI ASLAKSEN | SYMBIOSIS | Norway | 1 | 4 | 3 | 4 | 2 | 1 | 2 | |
| 3 | 7115 | KRISTINA ZAJCEVA & SARA SEGENOVA | How Much Is Too Much? | Slovak Republic | 6 | 2 | 5 | 3 | 4 | 2 | 4 | |
| 4 | 7118 | MARIE TARANIK & DANIIL SHELEST | The Final Curtain | Germany | 4 | 1 | 2 | 5 | 5 | 4 | 6 | |
| 5 | 7106 | NIKLAS FUNKE & VALENTINA EMILIA WIESENER | Creatures within | Germany | 3 | 3 | 4 | 6 | 6 | 3 | 5 | |
| 6 | 7108 | MALGORZATA CEBULA & CEZARY BOROWIK | Beauty that must leave | Cezary Borowik | Poland | 5 | 5 | 6 | 2 | 3 | 6 | 3 |
