Round results
Modern and Contemporary DanceDuosChildrenIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | AMF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6417 | WERONIKA RYS & ALICJA WALCZYK | Echoes within | Poland | X | X | X | X | X | X | X | |
| 6416 | EMILY BEYER & LARA TISSEN | Learn To Fly | Germany | X | X | X | X | X | X | X | |
| 6415 | MAJA PIOTROWSKA & BARBARA JAGUSCH | Stop And Listen | Poland | X | X | X | X | X | X | X | |
| 6414 | VYARA VALCHEVA & NIKOL GEORGIEVA | You Will Be Found | Dorina Inddzhova | Bulgaria | X | X | X | X | |||
| 6412 | ELIA GEORGIEVA & TATYANA KAVALDZHIEVA | Body Swap | Dorina Inddzhova | Bulgaria | X | X | X | X | |||
| 6411 | EMA ACHBERGEROVA & LUJZA CSERI | WONDERLAND | Slovak Republic | X | X | X | X | X | X | ||
| 6410 | AGILE KARNACIUKE & AIRINE TAMOSAUSKAITE | One Breath, Two Lives | Lithuania | X | X | X | X | X | |||
| 6407 | MATILDA LIBOVICOVA & ALZBETA NOVOTNA | No You Are Not Or Are You? | Slovak Republic | X | X | X | X | X | X | X | |
| 6406 | AMELIE ROMME & HANNA MIA RONECKER | Offset | Germany | X | X | X | X | X | X | X | |
| 6405 | SUBOTIC LENKA & NIKOLINA NICIC | Five More Minutes | Serbia | X | X | X | X | X | X | ||
| 6404 | SIMONA KRALIKOVA & MARIA ZHURAVEL | Sparrows | Slovak Republic | X | X | X | X | X | X | X | |
| 6402 | KAJA DUBIEL & MARTYNA STAWOWY | Fauna & Flora | Natalia Gap | Poland | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | AMF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6408 | TIANA MIHALIC & MASA BJELCEVIC | ALWAYS WITH YOU | Andreja Sraj | Slovenia | X | X | X | ||||
| 14 | 6401 | JOVANOVIC IVA & CAKIC DIJANA | Inner Shadow | Serbia | X | X | X | |||||
| 15 | 6409 | JOANNA MAKI & AMELIA VAUHKONEN | Flamingoes! | Finland | X | X | ||||||
| 16 | 6403 | KRISTINA PASKALEVA & DILARA NASUF | Connected | Dorina Inddzhova | Bulgaria | X | X |
