Round results
Modern and Contemporary DanceFormationsJuniorsIDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | SPF | APG | JPH | MZI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7218 | NOAH'S ARK - SNT | NOAH'S ARK | Tian Cehic | Slovenia | 1 | 7 | 1 | 5 | 5 | 2 | 7 | 1 | 1 |
| 2 | 7210 | PAPA OU ES TU - FATHER, WHERE ARE YOU? - SNT | PAPA OU ES TU - FATHER, WHERE ARE YOU? | Nija Blazan | Slovenia | 3 | 1 | 2 | 7 | 3 | 3 | 4 | 3 | 3 |
| 3 | 7206 | GAPSTEAM JUNIOR | Love Is Blind - Story Of Cupid | Natalia Gap | Poland | 2 | 4 | 3 | 3 | 1 | 1 | 5 | 5 | 5 |
| 4 | 7205 | QUAGMIRE | Quagmire | Serbia | 7 | 2 | 4 | 2 | 4 | 5 | 1 | 6 | 7 | |
| 5 | 7216 | JOKER: BEYOND THE SMILE - SNT | JOKER: BEYOND THE SMILE | Petra Gabor | Slovenia | 4 | 6 | 6 | 1 | 7 | 4 | 3 | 7 | 2 |
| 6 | 7207 | DANCECONTINENT | Roses Supposed To Be Beautiful | Slovak Republic | 5 | 3 | 5 | 4 | 2 | 6 | 2 | 4 | 6 | |
| 7 | 7215 | DANCECAP ACADEMY | I Don't Need You Here | Izabela Rosmus | Poland | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 2 | 4 |
