Round results
Modern and Contemporary DanceGroupsChildrenIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | KFA | DKB | AMC | AMD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7014 | DANCECONTINENT | You Cannot Force Someone To Love You | Slovak Republic | X | X | X | X | X | X | X | |
| 7012 | TSA DANCEGALLERY KIDS | Bring The Vision To Life | Germany | X | X | X | X | X | X | X | |
| 7010 | MOUV. TEAM KIDS | My Way | Poland | X | X | X | X | X | X | ||
| 7007 | ATTITUDE WRECK | The Lost Children Of Atlantic 1912 | Finland | X | X | X | X | X | |||
| 7005 | GAPSTEAM KIDS | Wild Flowers | Karol Mental | Poland | X | X | X | X | X | X | X |
| 7004 | AND THEN SHE WAS GONE - SNT | AND THEN SHE WAS GONE | Mirjam Podobnik | Slovenia | X | X | X | X | X | ||
| 7001 | BOHO TULUM | A Gesture That Changed Everything | Poland | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | DKB | AMC | AMD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7008 | ELITE TEAM 2 | Symphony Of Sounds | Martyna Klimaj | Poland | X | ||||||
| 9 | 7011 | SCENA | The Mechanism | Lithuania | ||||||||
| 10 | 7006 | FLAMINGAS | Chasing Time | Lithuania | ||||||||
| 11 | 7002 | MONA - LISA MONA - HEIST | Mona - Lisa Mona - Heist | Serbia | ||||||||
| 12 | 7009 | INTRUDING MY MIND - SNT | INTRUDING MY MIND | Masa Kosir | Slovenia | |||||||
| 13 | 7003 | DANCE SPORT CLUB TANGRA | Beyond Goodbye | Dorina Inddzhova | Bulgaria |
