Round results
Modern and Contemporary DanceGroupsJuniorsIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | SPF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6230 | NEW ART VIBES JUNIOR | My Tears Are Becoming A Sea | Poland | X | X | X | X | X | X | X | |
| 6229 | BREAKING HEAVEN - SNT | BREAKING HEAVEN | Petra Gabor | Slovenia | X | X | X | X | X | X | |
| 6225 | DANCECONTINENT | Clap Or Leave | Slovak Republic | X | X | X | X | X | X | X | |
| 6223 | SACRIFICE - SNT | SACRIFICE | Patricija Crnkovic | Slovenia | X | X | X | X | X | X | X |
| 6222 | BREATHE... | BREATHE | Czechia | X | X | X | X | X | X | X | |
| 6220 | LACOSTANZ | No Tomorrow | Germany | X | X | X | X | X | X | X | |
| 6218 | FLEX DANCE COMPANY JUNIOR. | REVERSE EVOLUTION | Tian Cehic | Sweden | X | X | X | X | X | X | |
| 6217 | INVISIBLE FEAR - SNT | INVISIBLE FEAR | Natasa Potocnik | Slovenia | X | X | X | X | |||
| 6216 | TSA DANCEGALLERY JUNIORS | Trauma | Germany | X | X | X | X | X | X | X | |
| 6215 | 4 WHITE WALLS | 4 White Walls | Serbia | X | X | X | X | X | X | X | |
| 6214 | ARCHITECT OF THE MIND - SNT | ARCHITECT OF THE MIND | Mitja Popovski | Slovenia | X | X | X | X | X | X | X |
| 6212 | FROM DARKNESS TO LIGHT | FROM DARKNESS TO LIGHT | Czechia | X | X | X | X | X | |||
| 6209 | ATTITUDE FLOW | Exodus - Forced By Nature | Finland | X | X | X | X | ||||
| 6207 | GAPSTEAM JUNIOR | Berghain | Natalia Gap, Karol Mental | Poland | X | X | X | X | X | X | |
| 6206 | BOOTS | Boots | Serbia | X | X | X | X | X | X | ||
| 6201 | CONSCIENCE WILL FIND YOU | CONSCIENCE WILL FIND YOU | Czechia | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | SPF | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 6221 | ATTITUDE ECHO | Echoes Of You | Finland | X | X | ||||||
| 18 | 6227 | FOS DANCE JUNIORS 2 | Becoming | Lithuania | X | X | ||||||
| 19 | 6213 | BUSTERS MG MM | Fascination | Marcin Mrozinski | Poland | X | X | |||||
| 20 | 6226 | SPIN JUNIOR 1 | ----- | Dorota Puchowska | Poland | X | X | |||||
| 21 | 6228 | XOXO-THE PIANIST | Xoxo-The Pianist | Denmark | X | |||||||
| 22 | 6210 | FOS DANCE JUNIORS 1 | To Circle The World | Lithuania | X | |||||||
| 23 | 6219 | LAHJA SPORT JUNIORTEAM | Wait - Go! | Finland | X | |||||||
| 24 | 6233 | ARTIA POLAND | THE SHOW MUST GO ON | Poland | X | |||||||
| 25 | 6208 | EVOLUTION - MACEDONIAN NATIONAL TEAM | EVOLUTION | Lea Abinun | North Macedonia | X | ||||||
| 26 | 6211 | COMPLEXION | Electrical Pulse | Sweden | ||||||||
| 27 | 6231 | BECOMING MYSELF | Becoming Myself | Denmark | ||||||||
| 28 | 6224 | DANCE SPORT CLUB TANGRA | Daily Routine | Dorina Inddzhova | Bulgaria | |||||||
| 29 | 6203 | SKYSPORT | Sandstorm | Maria Ustinova | Cyprus | |||||||
| 30 | 6202 | TRAPPED WITHIN THE MESH | Trapped Within The Mesh | Denmark | ||||||||
| 31 | 6204 | REFLECTIONS | REFLECTIONS | Basak | Türkiye |
