Round results
Modern and Contemporary DanceSolos femaleAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6113 | ZARJA CERKEZ | WHITE DOVE | Tian Cehic, Jakob Kavsek | Slovenia | X | X | X | X | X | ||
| 6131 | IVA SENICA | STING | Tian Cehic, Jakob Kavsek | Slovenia | X | X | X | ||||
| 6137 | AMELIA WIERZBA | You left me in Prague | Karol Mental | Poland | X | X | X | X | X | X | X |
| 6138 | MARI ASLAKSEN | DON'T LEAVE ME | Norway | X | X | X | |||||
| 6147 | LOONA HOFT | Shedload | Germany | X | X | X | |||||
| 6150 | KRISTINA ZAJCEVA | Cruel Intentions | Slovak Republic | X | X | X |
Redance
| No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6106 | ALICA SZILAGYIOVA | Bez Vetra Sa Ani Lístok Nepohne | Slovak Republic | X | X | X | |||||
| 6129 | POLINA BELKINA | The Last Landing | Slovak Republic | X | X | X | |||||
| 6131 | IVA SENICA | STING | Tian Cehic, Jakob Kavsek | Slovenia | X | X | X | ||||
| 6138 | MARI ASLAKSEN | DON'T LEAVE ME | Norway | X | X | X | |||||
| 6147 | LOONA HOFT | Shedload | Germany | X | X | X | |||||
| 6150 | KRISTINA ZAJCEVA | Cruel Intentions | Slovak Republic | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | AMD | SPE | APF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6129 | POLINA BELKINA | The Last Landing | Slovak Republic | X | X | X | |||||
| 8 | 6106 | ALICA SZILAGYIOVA | Bez Vetra Sa Ani Lístok Nepohne | Slovak Republic | X | X | X | |||||
| 9 | 6124 | SIMONE ODEGARD TORBERGSEN | SCRAPING FOR PEARLS | Norway | X | X | ||||||
| 10 | 6155 | LINA GOLIHLEB | ME AND THE DEVIL | Mitja Popovski | Slovenia | X | X | |||||
| 11 | 6112 | IVONA MURK | The Lonely Dragon | Bosnia And Herzegovina | X | X | ||||||
| 12 | 6156 | ERIKA ISAKSEN | UNDER THE SURFACE | Norway | X | X | ||||||
| 13 | 6152 | IZABELA SUSNIK | Rare | Tian Cehic | Slovenia | X | ||||||
| 14 | 6128 | VALENTINA EMILIA WIESENER | She Leaves | Germany | X | |||||||
| 15 | 6145 | CSENGE VARGA FEKETE | DANCE OF THE DREAM MAN | Romania | X | |||||||
| 15 | 6146 | ELVIRA BRAUN | THE POET | Sweden | X | |||||||
| 17 | 6125 | PHENICIA RIBEAUD | Paradox | Germany | ||||||||
| 18 | 6153 | NIKOL BARBARA VARGA | METAXY | Romania | ||||||||
| 19 | 6116 | IVANOV TEODORA | Godzila | Serbia |
