Round results
Modern and Contemporary DanceSolos femaleJunior 2IDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | MKA | DKB | ALC | AMD | SPE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6041 | EMA SKAZA | REVOLUTION | Patricija Crnkovic | Slovenia | X | X | X | X | X | ||
| 6038 | WILMA LARSEN | THE SPARROW | Norway | X | X | X | X | ||||
| 6035 | ENJA MLADENOVIC | MY SWEET LITTLE NIGHTMARE | Mitja Popovski | Slovenia | X | X | X | X | X | X | |
| 6034 | ANIELA PRUS | The power of resilience | Katarzyna Żebrowska | Poland | X | X | X | X | X | ||
| 6032 | SPREMO NATASA | Zora | Serbia | X | X | X | X | X | X | ||
| 6031 | AMALIE KOVACIKOVA | ECHOES OF APPLAUSE | Czechia | X | X | X | X | ||||
| 6027 | LAURYNA KERPE | FLOWERS BENEATH THE PAVEMENT | Lithuania | X | X | X | X | X | |||
| 6026 | KATARINA ADAMKOVICOVA | Mikado | Slovak Republic | X | X | X | X | X | X | ||
| 6024 | NERA GRUJICIC | Serbia | X | X | X | X | X | ||||
| 6023 | LENA TOMERA | Porcelain | Switzerland | X | X | X | X | X | X | X | |
| 6022 | OBRADOVIC PETRA | The Edge | Serbia | X | X | X | X | X | |||
| 6020 | EMILIA DUBIEL | Odette'S Dream | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 6017 | LIZA AKGUN | OUBLIER | Türkiye | X | X | X | X | X | X | ||
| 6013 | MAKSIM MALI | CAPRICORN | Tian Cehic | Slovenia | X | X | X | X | X | X | X |
| 6012 | KERTTU JAKALA | No Longer Heard Your Voice | Finland | X | X | X | X | X | |||
| 6011 | ALMA CARRENO HURTIG | DESERT STORM | Sweden | X | X | X | X | X | X | ||
| 6004 | CASINA HERZOG | Mind Games | Germany | X | X | X | X | ||||
| 6003 | EVA DROBNE | TRAPPED | Mitja Popovski | Slovenia | X | X | X | X | X | X | |
| 6002 | LIANNA JANEGOVA | Golden Cage | Slovak Republic | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | MKA | DKB | ALC | AMD | SPE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6040 | NELLY CHARLOTTE OWREN ELTON | WHAT IS SUCCES | Norway | X | X | X | |||||
| 21 | 6014 | KRISTYNA HUDECKOVA | PART OF A PERFORMANCE | Czechia | X | X | X | |||||
| 22 | 6036 | SILJA ANDRESDOTTIR SCHULTZ | THE OLD THEREBEFORE | Norway | X | X | ||||||
| 23 | 6016 | IOANA KASAPSKA | Cross The Line | Tzveti Asenova | Bulgaria | X | X | |||||
| 24 | 6005 | AVA CANEIRO | Unheld | Switzerland | X | X | ||||||
| 25 | 6009 | BIANKA JARABKOVA | Sound Of Forgetting | Slovak Republic | X | |||||||
| 26 | 6008 | CANDICE DUBOSSON | Tišina | Switzerland | X | |||||||
| 26 | 6010 | EBBA SANDULF | SEEKING SOLACE | Sweden | X | |||||||
| 28 | 6006 | ELITSA DELEVA | Surreal | Dorina Inddzhova | Bulgaria | X | ||||||
| 29 | 6042 | ALEXANDRA KVIST | Where You End, I Begin | Finland | ||||||||
| 30 | 6021 | ELLA BOHMOVA | YOU SAID ONE DAY | Czechia | ||||||||
| 31 | 6030 | MARTTA TORKKOLA | Free Birds Fly Highest | Finland | ||||||||
| 32 | 6018 | MIA MURTIC | Storm | Bosnia And Herzegovina | ||||||||
| 33 | 6001 | TOMMA FRANKE | Tangeled In Thoughts | Germany | ||||||||
| 34 | 6037 | ZUZANNA BUDYCH | ----- | Weronika Janus | Poland | |||||||
| 35 | 6028 | HANA MUMINOVIC | The True Voice | Bosnia And Herzegovina | ||||||||
| 36 | 6029 | EMMA SOFIE TJERRY RAHBEK | Madness | Denmark | ||||||||
| 37 | 6025 | LAURA BYGSO PARLING | In This Shirt | Denmark | ||||||||
| 38 | 6007 | IZABELA QUADROS | ODE TO A LOVE LOST | Cyprus | ||||||||
| 38 | 6039 | LEONA ORNFELDT PEDERSEN | Under Tight Control | Denmark |
