Round results
Modern and Contemporary DanceSolos maleAdults 1IDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | SPD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6819 | JOSUE HAUSER | Private Session | Germany | X | X | X | X | X | |||
| 6818 | VIDAR HELLMAN | TRIGGER POINTS | Sweden | X | X | X | X | X | X | X | |
| 6817 | MAKSYMILIAN STEPIEN | Fly me to the moon | Natalia Gap | Poland | X | X | X | X | X | X | X |
| 6816 | DANIIL SHELEST | Behind The Tie | Germany | X | X | X | X | X | X | X | |
| 6815 | BROR-OLLE BROOKS | FIGURE 8 | Sweden | X | X | X | X | X | X | X | |
| 6814 | MATEJ KRAJCOVIC | The String | Slovak Republic | X | X | X | X | X | X | X | |
| 6813 | PIOTR DYL | Poland | X | X | X | X | X | ||||
| 6812 | INTI MARTINI BAU | PLANT YOUR SEED | Jakob Kavsek | Slovenia | X | X | X | X | X | X | |
| 6811 | CEZARY BOROWIK | The mountain is you | Cezary Borowik | Poland | X | X | X | X | X | X | X |
| 6810 | NIKLAS FUNKE | Here, Still. | Germany | X | X | X | X | X | X | ||
| 6809 | KANTOR MAREK | Space between thoughts | Czechia | X | X | X | X | X | X | ||
| 6808 | BEN NGUYEN | AFTER LOVE | Norway | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | SPD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6802 | ARSI NISKANEN | Healing One's Inner Child | Finland | X | X | X | |||||
| 14 | 6806 | AINIS PRANYS | It was always there | Lithuania | X | X | ||||||
| 15 | 6807 | RADIM KSENIC | Czechia | X | ||||||||
| 16 | 6803 | JAKOB DORNIK KOFOL | AUTOPLAY OFF, ME ON | Sara Mlakar | Slovenia | X | ||||||
| 17 | 6804 | DIEDRICH GULBRANDSEN WILKENS | HAĐAR | Norway |
