Round results
Modern and Contemporary DanceSolos maleAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | SPD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6808 | BEN NGUYEN | AFTER LOVE | Norway | X | X | X | X | X | X | X | |
| 6810 | NIKLAS FUNKE | Here, Still. | Germany | X | X | X | X | ||||
| 6811 | CEZARY BOROWIK | The mountain is you | Cezary Borowik | Poland | X | X | X | X | |||
| 6814 | MATEJ KRAJCOVIC | The String | Slovak Republic | X | X | X | X | X | X | ||
| 6815 | BROR-OLLE BROOKS | FIGURE 8 | Sweden | X | X | X | X | X | |||
| 6816 | DANIIL SHELEST | Behind The Tie | Germany | X | X | X | X | X | |||
| 6817 | MAKSYMILIAN STEPIEN | Fly me to the moon | Natalia Gap | Poland | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Title | Instructor | Dance school | KFA | DKB | ALC | SPD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6818 | VIDAR HELLMAN | TRIGGER POINTS | Sweden | X | X | ||||||
| 9 | 6809 | KANTOR MAREK | Space between thoughts | Czechia | X | |||||||
| 10 | 6812 | INTI MARTINI BAU | PLANT YOUR SEED | Jakob Kavsek | Slovenia | X | ||||||
| 11 | 6813 | PIOTR DYL | Poland | |||||||||
| 12 | 6819 | JOSUE HAUSER | Private Session | Germany |
