Round results
Modern and Contemporary DanceSolos maleJunior 1IDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | ALD | AME | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5906 | VLADISLAV SEBEK | Please, Let Me Go | Serbia | 2 | 1 | 3 | 6 | 1 | 2 | 2 | |
| 2 | 5904 | MARK MAJ PERSUH | BIG BROTHER IS WATCHING | Tian Cehic | Slovenia | 4 | 2 | 4 | 1 | 4 | 1 | 1 |
| 3 | 5905 | FRANCISZEK DUBIEL | 404: Not Found | Natalia Gap | Poland | 3 | 3 | 2 | 4 | 3 | 5 | 3 |
| 4 | 5907 | SANTINO SZULIK | Where Should I Go? | Cezary Borowik | Poland | 1 | 4 | 1 | 3 | 2 | 4 | 4 |
| 5 | 5903 | THEO SHELEST | Distorted Second | Germany | 5 | 6 | 5 | 2 | 5 | 3 | 5 | |
| 6 | 5902 | JONAS MAZEIKA | Dislocation | Lithuania | 6 | 7 | 6 | 5 | 6 | 6 | 6 | |
| 7 | 5901 | MICHAL GRAF | Possessed | Martyna Matenko | Poland | 7 | 5 | 7 | 7 | 7 | 7 | 7 |
