Round results
Modern and Contemporary DanceSolos maleJunior 2IDO ECfinal
| Place | No. | Name | Title | Instructor | Dance school | KFA | MKB | DKC | AMD | APE | JPF | MZG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6304 | ILIAS ARAZ | Between Boy And Dust | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 2 | 6305 | TIMOTEJ METELKO SOCAN | THE FALLEN ANGEL | Tian Cehic | Slovenia | 2 | 4 | 2 | 3 | 2 | 3 | 1 |
| 3 | 6302 | WIKTOR SAPOTA | Quand C'Est…? | Poland | 3 | 2 | 4 | 2 | 4 | 2 | 3 | |
| 4 | 6303 | DANIEL LUKAC | Nervosa | Slovak Republic | 5 | 5 | 3 | 4 | 3 | 4 | 4 | |
| 5 | 6301 | DAVID KOST | LA DECLARATION | Czechia | 4 | 3 | 5 | 5 | 5 | 5 | 5 |
