Round results
Performing Arts ImprovisationSolosAdults 1IDO EC1/8 final
Qualified for the next round - 1/4 final
| No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|
| 4039 | SIMON NOVOMESKY | Slovak Republic | X | X | X | X | X | ||
| 4038 | SARA SEGENOVA | Slovak Republic | X | X | X | X | X | X | X |
| 4035 | RADEK LOUKOTA | Czechia | X | X | X | X | X | X | |
| 4034 | BEN NGUYEN | Norway | X | X | X | X | X | X | |
| 4033 | MARIEL ECKERMAN-CALDERON | Norway | X | X | X | X | X | ||
| 4032 | ZUZANNA FUDALEWSKA | Poland | X | X | X | X | X | ||
| 4031 | PIOTR DYL | Poland | X | X | X | X | X | X | X |
| 4030 | KATERINA LUKESOVA | Czechia | X | X | X | X | X | X | |
| 4029 | AMELIE HEILEMANN | Germany | X | X | X | X | |||
| 4028 | MARILIA SKANDALAKI | Greece | X | X | X | X | |||
| 4027 | MATEJ KRAJCOVIC | Slovak Republic | X | X | X | X | X | X | X |
| 4026 | ANDI ISMAILI | North Macedonia | X | X | X | X | X | X | X |
| 4025 | WIKTORIA POLLUM | Poland | X | X | X | X | X | X | X |
| 4024 | EMILIA GRZENIA | Poland | X | X | X | X | X | X | X |
| 4023 | KRISTINA ZAJCEVA | Slovak Republic | X | X | X | X | X | X | X |
| 4022 | ALEXANDRA KOMORNIKOVA | Slovak Republic | X | X | X | X | X | X | |
| 4021 | EMILIA RANTAKARI | Finland | X | X | X | X | X | X | X |
| 4020 | KRISTEL MAGI | Estonia | X | X | X | X | X | X | |
| 4015 | VALENTINA EMILIA WIESENER | Germany | X | X | X | X | X | X | |
| 4011 | KITTI SZATMARI | Hungary | X | X | X | X | X | X | X |
| 4010 | ANTONIA BZYMEK | Poland | X | X | X | X | X | X | |
| 4009 | ANAT IAKOBASHVILI | Israel | X | X | X | X | X | X | X |
| 4008 | CSENGE VARGA FEKETE | Romania | X | X | X | X | X | ||
| 4006 | MAREK KANTOR | Czechia | X | X | X | X | X | X | |
| 4004 | TEJA KRISIULEVICIUTE | Lithuania | X | X | X | X | X | X | X |
| 4002 | JOANNA JEDYNAK | Poland | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4012 | NATHALIE LINDKVIST | Sweden | X | X | X | ||||
| 27 | 4037 | PAVLA GALOCOVA | Czechia | X | X | X | ||||
| 29 | 4017 | HANA KRISTINA VERESOVA | Slovak Republic | X | X | |||||
| 30 | 4005 | NEZA STEBLAJ | Slovenia | |||||||
| 30 | 4007 | LILY GINSZT | Sweden | |||||||
| 30 | 4018 | AMANDA PETTERSSON | Sweden |
