Round results
Performing Arts ImprovisationSolosAdults 1IDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|
| 4002 | JOANNA JEDYNAK | Poland | X | X | X | X | X | X | |
| 4004 | TEJA KRISIULEVICIUTE | Lithuania | X | X | X | X | X | X | |
| 4015 | VALENTINA EMILIA WIESENER | Germany | X | X | X | X | X | ||
| 4021 | EMILIA RANTAKARI | Finland | X | X | X | X | |||
| 4024 | EMILIA GRZENIA | Poland | X | X | X | X | X | X | |
| 4025 | WIKTORIA POLLUM | Poland | X | X | X | X | X | ||
| 4026 | ANDI ISMAILI | North Macedonia | X | X | X | X | X | ||
| 4027 | MATEJ KRAJCOVIC | Slovak Republic | X | X | X | X | X | ||
| 4029 | AMELIE HEILEMANN | Germany | X | X | X | X | |||
| 4030 | KATERINA LUKESOVA | Czechia | X | X | X | X | X | ||
| 4034 | BEN NGUYEN | Norway | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4009 | ANAT IAKOBASHVILI | Israel | X | X | X | ||||
| 12 | 4010 | ANTONIA BZYMEK | Poland | X | X | X | ||||
| 12 | 4011 | KITTI SZATMARI | Hungary | X | X | X | ||||
| 12 | 4023 | KRISTINA ZAJCEVA | Slovak Republic | X | X | X | ||||
| 16 | 4006 | MAREK KANTOR | Czechia | X | X | |||||
| 16 | 4031 | PIOTR DYL | Poland | X | X | |||||
| 16 | 4035 | RADEK LOUKOTA | Czechia | X | X | |||||
| 16 | 4038 | SARA SEGENOVA | Slovak Republic | X | X | |||||
| 16 | 4039 | SIMON NOVOMESKY | Slovak Republic | X | X | |||||
| 21 | 4008 | CSENGE VARGA FEKETE | Romania | X | ||||||
| 21 | 4022 | ALEXANDRA KOMORNIKOVA | Slovak Republic | X | ||||||
| 21 | 4032 | ZUZANNA FUDALEWSKA | Poland | X | ||||||
| 21 | 4033 | MARIEL ECKERMAN-CALDERON | Norway | X | ||||||
| 25 | 4020 | KRISTEL MAGI | Estonia | |||||||
| 25 | 4028 | MARILIA SKANDALAKI | Greece |
