Round results
Performing Arts ImprovisationSolosAdults 1IDO EC1/2 final
Qualified for the next round - final
| No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|
| 4034 | BEN NGUYEN | Norway | X | X | X | X | X | X | X |
| 4029 | AMELIE HEILEMANN | Germany | X | X | X | X | X | ||
| 4027 | MATEJ KRAJCOVIC | Slovak Republic | X | X | X | X | X | X | X |
| 4024 | EMILIA GRZENIA | Poland | X | X | X | X | |||
| 4015 | VALENTINA EMILIA WIESENER | Germany | X | X | X | X | X | ||
| 4004 | TEJA KRISIULEVICIUTE | Lithuania | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | ALD | AME | AMF | APG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4002 | JOANNA JEDYNAK | Poland | X | X | X | ||||
| 7 | 4025 | WIKTORIA POLLUM | Poland | X | X | X | ||||
| 9 | 4030 | KATERINA LUKESOVA | Czechia | X | X | |||||
| 10 | 4026 | ANDI ISMAILI | North Macedonia | X | ||||||
| 11 | 4021 | EMILIA RANTAKARI | Finland |
