Round results
Performing Arts ImprovisationSolosChildrenIDO EC1/16 final
Qualified for the next round - 1/8 final
| No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|
| 4462 | LILIANA JANICKA | Poland | X | X | X | X | X | X | X |
| 4461 | BIANCA BENOVA | Slovak Republic | X | X | X | X | X | X | X |
| 4460 | MIA LESTINSKA | Slovak Republic | X | X | X | X | X | X | X |
| 4459 | VALENTINA KOLLAR | Slovak Republic | X | X | X | X | X | X | X |
| 4458 | BEATA KAMINSKAITE | Lithuania | X | X | X | X | X | X | X |
| 4457 | CLAUDIE KORBELOVA | Czechia | X | X | X | X | X | ||
| 4456 | MIA KALISZ | Poland | X | X | X | X | |||
| 4455 | HELENA PARYS | Poland | X | X | X | X | X | X | X |
| 4454 | TIA PODAKAR SISIC | Slovenia | X | X | X | X | X | X | X |
| 4453 | ALEKSANDER KORDECKI | Poland | X | X | X | X | X | X | X |
| 4452 | ELISA MOREJON | Czechia | X | X | X | X | X | X | X |
| 4450 | CURCIC ANTONINA | Serbia | X | X | X | X | X | X | X |
| 4448 | JULIA GAWRON-HOCHEKER | Poland | X | X | X | X | X | X | X |
| 4446 | STEPAN HRUBES | Czechia | X | X | X | X | X | X | X |
| 4445 | KLARA MIKOLAJCZYK | Poland | X | X | X | X | X | X | X |
| 4444 | NATALIA KASPERCZYK | Poland | X | X | X | X | X | X | X |
| 4443 | LAURA DWORZECKA | Poland | X | X | X | X | X | X | X |
| 4441 | LENA SZEWCZYK | Poland | X | X | X | X | X | X | X |
| 4440 | MILA STERN | Slovak Republic | X | X | X | X | X | ||
| 4439 | VALERYIA SHULEZHKA | Poland | X | X | X | X | X | X | X |
| 4437 | ADELA KRIVKOVA | Czechia | X | X | X | X | X | X | X |
| 4436 | HILDA CARRENO HURTIG | Sweden | X | X | X | X | X | X | X |
| 4435 | VILTE SUTAITE | Lithuania | X | X | X | X | X | X | X |
| 4434 | LINA SADIKOGLU | Türkiye | X | X | X | X | X | ||
| 4433 | GABRIELA KRYSPOWICKA | Poland | X | X | X | X | X | X | X |
| 4432 | EWA WOLODINA | Poland | X | X | X | X | X | X | X |
| 4431 | GRETA KREHELOVA | Slovak Republic | X | X | X | X | X | ||
| 4430 | INA BISKUP | Poland | X | X | X | X | X | X | X |
| 4428 | KORNELIA KROL | Poland | X | X | X | X | X | X | X |
| 4426 | JULIA SLUSAREK | Poland | X | X | X | X | X | X | |
| 4424 | NATALIA OWSIAK | Poland | X | X | X | X | X | X | X |
| 4422 | SOFIA JOZEFEK | Slovak Republic | X | X | X | X | X | X | |
| 4421 | NICOL CIENCIALOVA | Czechia | X | X | X | X | X | X | |
| 4420 | LENA JAKUBIUK | Poland | X | X | X | X | X | X | X |
| 4419 | MIA PIOTR | Poland | X | X | X | X | X | X | X |
| 4418 | ELLA PALKOVA | Slovak Republic | X | X | X | X | X | X | X |
| 4417 | ANEZKA KOUBOVA | Czechia | X | X | X | X | X | X | X |
| 4416 | ANEZKA VANCUROVA | Czechia | X | X | X | X | X | ||
| 4415 | MARLENA SCHULZ | Poland | X | X | X | X | X | X | |
| 4414 | ANTONINA BRENK | Poland | X | X | X | X | X | X | X |
| 4412 | HANNA KOPYTYNSKA | Poland | X | X | X | X | X | X | X |
| 4411 | LAURA SITTEK | Czechia | X | X | X | X | X | X | X |
| 4409 | NADIA GRADKOWSKA | Poland | X | X | X | X | X | X | X |
| 4408 | POPOVIC MILA | Serbia | X | X | X | X | X | X | X |
| 4407 | ESTER NOVAKOVA | Czechia | X | X | X | X | X | ||
| 4406 | EMMA JOZEFEK | Slovak Republic | X | X | X | X | X | X | X |
| 4405 | JOSEFINA KOVAROVA | Czechia | X | X | X | X | |||
| 4403 | KALINA SCIEBURA | Poland | X | X | X | X | X | X | X |
| 4402 | ANNA NIEPELOVA | Slovak Republic | X | X | X | X | X | X | |
| 4401 | ALICJA MARKIEWICZ | Poland | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 4404 | MILJKOVIC ISKRA | Serbia | X | X | X | ||||
| 51 | 4451 | AYMIRA ERSOY | Türkiye | X | X | X | ||||
| 53 | 4438 | UGURSAY ASIL | Türkiye | X | X | |||||
| 54 | 4427 | JOANNA MAKI | Finland | X | ||||||
| 54 | 4449 | ELIZE KENDRA | Slovak Republic | X | ||||||
| 56 | 4410 | HAZEL ADA YIRTICI | Türkiye | |||||||
| 56 | 4413 | RUPIC HANA | Serbia |
