Round results
Performing Arts ImprovisationSolosChildrenIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|
| 4462 | LILIANA JANICKA | Poland | X | X | X | X | |||
| 4458 | BEATA KAMINSKAITE | Lithuania | X | X | X | X | X | X | |
| 4455 | HELENA PARYS | Poland | X | X | X | X | X | X | |
| 4450 | CURCIC ANTONINA | Serbia | X | X | X | X | |||
| 4445 | KLARA MIKOLAJCZYK | Poland | X | X | X | X | X | X | X |
| 4441 | LENA SZEWCZYK | Poland | X | X | X | X | |||
| 4430 | INA BISKUP | Poland | X | X | X | X | X | X | |
| 4419 | MIA PIOTR | Poland | X | X | X | X | X | X | |
| 4411 | LAURA SITTEK | Czechia | X | X | X | X | X | ||
| 4408 | POPOVIC MILA | Serbia | X | X | X | X | X | X | |
| 4401 | ALICJA MARKIEWICZ | Poland | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4436 | HILDA CARRENO HURTIG | Sweden | X | X | X | ||||
| 12 | 4444 | NATALIA KASPERCZYK | Poland | X | X | X | ||||
| 12 | 4459 | VALENTINA KOLLAR | Slovak Republic | X | X | X | ||||
| 12 | 4460 | MIA LESTINSKA | Slovak Republic | X | X | X | ||||
| 16 | 4409 | NADIA GRADKOWSKA | Poland | X | X | |||||
| 16 | 4417 | ANEZKA KOUBOVA | Czechia | X | X | |||||
| 16 | 4433 | GABRIELA KRYSPOWICKA | Poland | X | X | |||||
| 16 | 4435 | VILTE SUTAITE | Lithuania | X | X | |||||
| 16 | 4439 | VALERYIA SHULEZHKA | Poland | X | X | |||||
| 16 | 4453 | ALEKSANDER KORDECKI | Poland | X | X | |||||
| 22 | 4406 | EMMA JOZEFEK | Slovak Republic | X | ||||||
| 22 | 4421 | NICOL CIENCIALOVA | Czechia | X | ||||||
| 24 | 4446 | STEPAN HRUBES | Czechia |
