Round results
Performing Arts ImprovisationSolosChildrenIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|
| 4411 | LAURA SITTEK | Czechia | X | X | X | X | X | ||
| 4419 | MIA PIOTR | Poland | X | X | X | X | X | X | |
| 4430 | INA BISKUP | Poland | X | X | X | X | X | X | |
| 4445 | KLARA MIKOLAJCZYK | Poland | X | X | X | X | X | ||
| 4450 | CURCIC ANTONINA | Serbia | X | X | X | X | X | ||
| 4455 | HELENA PARYS | Poland | X | X | X |
Redance
| No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|
| 4408 | POPOVIC MILA | Serbia | X | X | X | ||||
| 4455 | HELENA PARYS | Poland | X | X | X | ||||
| 4462 | LILIANA JANICKA | Poland | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4408 | POPOVIC MILA | Serbia | X | X | X | ||||
| 8 | 4462 | LILIANA JANICKA | Poland | X | X | X | ||||
| 9 | 4401 | ALICJA MARKIEWICZ | Poland | X | X | |||||
| 9 | 4441 | LENA SZEWCZYK | Poland | X | X | |||||
| 9 | 4458 | BEATA KAMINSKAITE | Lithuania | X | X |
