Round results
Performing Arts ImprovisationSolosChildrenIDO ECfinal
| Place | No. | Name | Dance school | ZBA | MFB | NGC | DKD | ALE | APF | DPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4450 | CURCIC ANTONINA | Serbia | 1 | 3 | 2 | 2 | 1 | 2 | 2 |
| 2 | 4455 | HELENA PARYS | Poland | 3 | 6 | 3 | 1 | 6 | 3 | 3 |
| 3 | 4445 | KLARA MIKOLAJCZYK | Poland | 4 | 1 | 4 | 3 | 2 | 4 | 1 |
| 4 | 4430 | INA BISKUP | Poland | 2 | 5 | 5 | 4 | 3 | 5 | 5 |
| 5 | 4419 | MIA PIOTR | Poland | 5 | 4 | 6 | 5 | 5 | 1 | 4 |
| 6 | 4411 | LAURA SITTEK | Czechia | 6 | 2 | 1 | 6 | 4 | 6 | 6 |
