Round results
Performing Arts ImprovisationSolosJuniorsIDO EC1/16 final
Qualified for the next round - 1/8 final
| No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|
| 5394 | OLIVIA KESELIOVA | Slovak Republic | X | X | X | X | X | ||
| 5392 | JULIA CHAUSTOW | Poland | X | X | X | X | X | ||
| 5390 | HANNAH DZIADKIEWICZ | Poland | X | X | X | X | X | X | X |
| 5389 | WIKTOR SAPOTA | Poland | X | X | X | X | X | X | |
| 5388 | AYLIN HAURI | Switzerland | X | X | X | X | |||
| 5387 | ALEKSANDRA SURUS | Poland | X | X | X | X | X | X | |
| 5386 | MALENA LITTWIN | Poland | X | X | X | X | |||
| 5385 | ZOFIA KRUPA | Poland | X | X | X | X | X | X | X |
| 5383 | NERA GRUJICIC | Serbia | X | X | X | X | X | ||
| 5381 | HUBERT KAFAR | Poland | X | X | X | X | X | X | |
| 5379 | ZUZANNA BUDYCH | Poland | X | X | X | X | X | ||
| 5378 | CANDICE DUBOSSON | Switzerland | X | X | X | X | X | X | X |
| 5376 | VERONIKA ROZKOVA | Lithuania | X | X | X | X | X | X | |
| 5375 | LILI NEMETH | Slovak Republic | X | X | X | X | X | ||
| 5374 | ANDREJA SVIRINAITE | Lithuania | X | X | X | X | X | X | |
| 5371 | MARIA PUSHKAR | Czechia | X | X | X | X | |||
| 5370 | DANIEL LUKAC | Slovak Republic | X | X | X | X | X | X | X |
| 5369 | ZUZANNA MICHALCZYK | Poland | X | X | X | X | |||
| 5368 | NELLY CHARLOTTE OWREN ELTON | Norway | X | X | X | X | X | ||
| 5367 | NOLA PUCKO | Slovenia | X | X | X | X | |||
| 5365 | VIOLA BELANDER | Sweden | X | X | X | X | |||
| 5362 | KORI MATOH-HORVAT | Slovenia | X | X | X | X | X | X | |
| 5360 | BEATA MENCNEROVA | Czechia | X | X | X | X | X | ||
| 5357 | ZOJA DURNEK | Slovak Republic | X | X | X | X | X | X | |
| 5355 | LEONTYNA MOLNAROVA | Czechia | X | X | X | X | |||
| 5354 | MARYIA DUDZINA | Poland | X | X | X | X | X | X | |
| 5352 | AMALIE KOVACIKOVA | Czechia | X | X | X | X | X | X | X |
| 5350 | EMA GOTOVAC | Slovenia | X | X | X | X | X | ||
| 5349 | MAJA GAWRONSKA | Poland | X | X | X | X | |||
| 5348 | OLIVIA PEDERSEN | Norway | X | X | X | X | X | ||
| 5346 | ELLA BOHMOVA | Czechia | X | X | X | X | |||
| 5345 | MAYA AKGUN | Türkiye | X | X | X | X | X | ||
| 5344 | ALICJA KOWALCZYK | Poland | X | X | X | X | X | X | X |
| 5343 | KATARINA KULICHOVA | Slovak Republic | X | X | X | X | X | ||
| 5340 | OLGA NABIALEK | Poland | X | X | X | X | X | X | X |
| 5338 | ANTEA CAPPELLIN | Italy | X | X | X | X | |||
| 5337 | LIJA KOLAR | Slovenia | X | X | X | X | |||
| 5334 | DAVID KOST | Czechia | X | X | X | X | X | X | X |
| 5326 | LANA FECUR | Slovenia | X | X | X | X | X | X | |
| 5324 | LIEPA KRUSNAITE | Lithuania | X | X | X | X | X | X | X |
| 5323 | JULIA LECHTANSKA | Poland | X | X | X | X | X | X | |
| 5317 | JULIA KRYSPOWICKA | Poland | X | X | X | X | X | X | |
| 5316 | ANA JEVTIC | Serbia | X | X | X | X | X | X | |
| 5315 | ALEXANDRA MALCZEWSKA | Poland | X | X | X | X | X | X | |
| 5314 | LAURA SVOBODOVA | Czechia | X | X | X | X | X | X | X |
| 5313 | WIKTORIA KOLOS | Poland | X | X | X | X | X | ||
| 5312 | LENA LITKE | Poland | X | X | X | X | X | X | X |
| 5310 | ELENA GAJEWSKA | Poland | X | X | X | X | X | X | |
| 5309 | SELMA MARK SORAA | Norway | X | X | X | X | |||
| 5305 | UGNE ASANAVICIUTE | Lithuania | X | X | X | X | |||
| 5304 | CARLA GINSZT | Sweden | X | X | X | X | X | X | X |
| 5302 | LAURA MONKIEWICZ-OBRZUT | Poland | X | X | X | X | |||
| 5301 | EBBA SANDULF | Sweden | X | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 5311 | SASZKA HYATT | Slovak Republic | X | X | X | ||||
| 54 | 5319 | LEONTYNA PALUSKOVA | Czechia | X | X | X | ||||
| 54 | 5321 | LIZA AKGUN | Türkiye | X | X | X | ||||
| 54 | 5331 | RUTA ONA VILCINSKAITE | Lithuania | X | X | X | ||||
| 54 | 5353 | SARAH EMILIE MAUDAL | Norway | X | X | X | ||||
| 54 | 5356 | JULIA KRISPER SKALERIC | Slovenia | X | X | X | ||||
| 60 | 5303 | KAROLINA DECSI | Slovak Republic | X | X | |||||
| 60 | 5306 | EWELINA JOZEFOWSKA | Poland | X | X | |||||
| 60 | 5318 | KRISTYNA HUDECKOVA | Czechia | X | X | |||||
| 60 | 5320 | AGATA KURPISZ | Poland | X | X | |||||
| 60 | 5322 | BELLA CORNELIA RUSTAD | Norway | X | X | |||||
| 60 | 5330 | MARTINA DEIANA | Italy | X | X | |||||
| 60 | 5339 | ALEXANDRA KREPELKOVA | Czechia | X | X | |||||
| 60 | 5341 | ANDELIJA RANITOVIC | Serbia | X | X | |||||
| 60 | 5359 | EMMA LUISA MOKROS | Slovak Republic | X | X | |||||
| 60 | 5366 | RAMADANOVIC MILA | Serbia | X | X | |||||
| 70 | 5307 | SELMA TIENVIERI | Finland | X | ||||||
| 70 | 5327 | MICAH MALINEN | Sweden | X | ||||||
| 70 | 5328 | ELISABETH TRAAT | Estonia | X | ||||||
| 70 | 5335 | NINA ZAJCEVA | Slovak Republic | X | ||||||
| 70 | 5380 | ANNA TORNQVIST | Sweden | X | ||||||
| 70 | 5391 | STELA CHVOJKOVA | Czechia | X | ||||||
| 70 | 5393 | MARIA BOROWCZYK | Poland | X | ||||||
| 77 | 5325 | RADIC MILICA | Serbia | |||||||
| 77 | 5332 | HILMA KURKELA | Finland | |||||||
| 77 | 5342 | SOFIJA ILIC | Serbia | |||||||
| 77 | 5351 | EMMI SOSUNOV | Finland | |||||||
| 77 | 5361 | SOFIA FERRAGINE | Italy | |||||||
| 77 | 5377 | NATALIE PODARILOVA | Czechia |
