Round results
Performing Arts ImprovisationSolosJuniorsIDO EC1/8 final
Qualified for the next round - 1/4 final
| No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|
| 5301 | EBBA SANDULF | Sweden | X | X | X | X | X | ||
| 5309 | SELMA MARK SORAA | Norway | X | X | X | X | X | X | |
| 5312 | LENA LITKE | Poland | X | X | X | X | |||
| 5315 | ALEXANDRA MALCZEWSKA | Poland | X | X | X | X | X | ||
| 5323 | JULIA LECHTANSKA | Poland | X | X | X | X | |||
| 5324 | LIEPA KRUSNAITE | Lithuania | X | X | X | X | X | X | |
| 5334 | DAVID KOST | Czechia | X | X | X | X | X | ||
| 5340 | OLGA NABIALEK | Poland | X | X | X | X | |||
| 5343 | KATARINA KULICHOVA | Slovak Republic | X | X | X | X | X | ||
| 5344 | ALICJA KOWALCZYK | Poland | X | X | X | X | X | ||
| 5345 | MAYA AKGUN | Türkiye | X | X | X | X | X | X | |
| 5348 | OLIVIA PEDERSEN | Norway | X | X | X | X | X | ||
| 5350 | EMA GOTOVAC | Slovenia | X | X | X | X | X | ||
| 5352 | AMALIE KOVACIKOVA | Czechia | X | X | X | X | X | X | |
| 5362 | KORI MATOH-HORVAT | Slovenia | X | X | X | X | |||
| 5370 | DANIEL LUKAC | Slovak Republic | X | X | X | X | X | ||
| 5374 | ANDREJA SVIRINAITE | Lithuania | X | X | X | X | |||
| 5376 | VERONIKA ROZKOVA | Lithuania | X | X | X | X | |||
| 5378 | CANDICE DUBOSSON | Switzerland | X | X | X | X | |||
| 5381 | HUBERT KAFAR | Poland | X | X | X | X | X | ||
| 5383 | NERA GRUJICIC | Serbia | X | X | X | X | X | ||
| 5385 | ZOFIA KRUPA | Poland | X | X | X | X | X | X | |
| 5387 | ALEKSANDRA SURUS | Poland | X | X | X | X | X | ||
| 5389 | WIKTOR SAPOTA | Poland | X | X | X | X | X | X | X |
| 5392 | JULIA CHAUSTOW | Poland | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 5314 | LAURA SVOBODOVA | Czechia | X | X | X | ||||
| 26 | 5316 | ANA JEVTIC | Serbia | X | X | X | ||||
| 26 | 5346 | ELLA BOHMOVA | Czechia | X | X | X | ||||
| 26 | 5354 | MARYIA DUDZINA | Poland | X | X | X | ||||
| 26 | 5369 | ZUZANNA MICHALCZYK | Poland | X | X | X | ||||
| 26 | 5375 | LILI NEMETH | Slovak Republic | X | X | X | ||||
| 26 | 5390 | HANNAH DZIADKIEWICZ | Poland | X | X | X | ||||
| 33 | 5326 | LANA FECUR | Slovenia | X | X | |||||
| 33 | 5338 | ANTEA CAPPELLIN | Italy | X | X | |||||
| 33 | 5349 | MAJA GAWRONSKA | Poland | X | X | |||||
| 33 | 5360 | BEATA MENCNEROVA | Czechia | X | X | |||||
| 33 | 5365 | VIOLA BELANDER | Sweden | X | X | |||||
| 33 | 5367 | NOLA PUCKO | Slovenia | X | X | |||||
| 33 | 5368 | NELLY CHARLOTTE OWREN ELTON | Norway | X | X | |||||
| 40 | 5310 | ELENA GAJEWSKA | Poland | X | ||||||
| 40 | 5313 | WIKTORIA KOLOS | Poland | X | ||||||
| 40 | 5317 | JULIA KRYSPOWICKA | Poland | X | ||||||
| 40 | 5355 | LEONTYNA MOLNAROVA | Czechia | X | ||||||
| 40 | 5357 | ZOJA DURNEK | Slovak Republic | X | ||||||
| 40 | 5371 | MARIA PUSHKAR | Czechia | X | ||||||
| 40 | 5386 | MALENA LITTWIN | Poland | X | ||||||
| 40 | 5388 | AYLIN HAURI | Switzerland | X | ||||||
| 40 | 5394 | OLIVIA KESELIOVA | Slovak Republic | X | ||||||
| 49 | 5302 | LAURA MONKIEWICZ-OBRZUT | Poland | |||||||
| 49 | 5304 | CARLA GINSZT | Sweden | |||||||
| 49 | 5305 | UGNE ASANAVICIUTE | Lithuania | |||||||
| 49 | 5337 | LIJA KOLAR | Slovenia | |||||||
| 49 | 5379 | ZUZANNA BUDYCH | Poland |
