Round results
Performing Arts ImprovisationSolosJuniorsIDO EC1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|
| 5389 | WIKTOR SAPOTA | Poland | X | X | X | X | X | X | X |
| 5385 | ZOFIA KRUPA | Poland | X | X | X | X | X | ||
| 5381 | HUBERT KAFAR | Poland | X | X | X | X | |||
| 5370 | DANIEL LUKAC | Slovak Republic | X | X | X | X | |||
| 5362 | KORI MATOH-HORVAT | Slovenia | X | X | X | X | |||
| 5352 | AMALIE KOVACIKOVA | Czechia | X | X | X | X | X | ||
| 5350 | EMA GOTOVAC | Slovenia | X | X | X | X | X | X | |
| 5344 | ALICJA KOWALCZYK | Poland | X | X | X | X | X | X | |
| 5343 | KATARINA KULICHOVA | Slovak Republic | X | X | X | X | X | X | |
| 5340 | OLGA NABIALEK | Poland | X | X | X | X | X | ||
| 5334 | DAVID KOST | Czechia | X | X | X | X | |||
| 5324 | LIEPA KRUSNAITE | Lithuania | X | X | X | X | |||
| 5315 | ALEXANDRA MALCZEWSKA | Poland | X | X | X | X | |||
| 5301 | EBBA SANDULF | Sweden | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5312 | LENA LITKE | Poland | X | X | X | ||||
| 15 | 5323 | JULIA LECHTANSKA | Poland | X | X | X | ||||
| 17 | 5345 | MAYA AKGUN | Türkiye | X | X | |||||
| 17 | 5374 | ANDREJA SVIRINAITE | Lithuania | X | X | |||||
| 17 | 5387 | ALEKSANDRA SURUS | Poland | X | X | |||||
| 20 | 5309 | SELMA MARK SORAA | Norway | X | ||||||
| 20 | 5348 | OLIVIA PEDERSEN | Norway | X | ||||||
| 20 | 5376 | VERONIKA ROZKOVA | Lithuania | X | ||||||
| 20 | 5378 | CANDICE DUBOSSON | Switzerland | X | ||||||
| 24 | 5383 | NERA GRUJICIC | Serbia | |||||||
| 24 | 5392 | JULIA CHAUSTOW | Poland |
