Round results
Performing Arts ImprovisationSolosJuniorsIDO EC1/2 final
Qualified for the next round - final
| No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|
| 5340 | OLGA NABIALEK | Poland | X | X | X | X | |||
| 5344 | ALICJA KOWALCZYK | Poland | X | X | X | X | X | ||
| 5350 | EMA GOTOVAC | Slovenia | X | X | X | X | |||
| 5362 | KORI MATOH-HORVAT | Slovenia | X | X | X | X | |||
| 5385 | ZOFIA KRUPA | Poland | X | X | X | X | X | ||
| 5389 | WIKTOR SAPOTA | Poland | X | X | X | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5324 | LIEPA KRUSNAITE | Lithuania | X | X | X | ||||
| 7 | 5334 | DAVID KOST | Czechia | X | X | X | ||||
| 7 | 5352 | AMALIE KOVACIKOVA | Czechia | X | X | X | ||||
| 10 | 5343 | KATARINA KULICHOVA | Slovak Republic | X | X | |||||
| 10 | 5381 | HUBERT KAFAR | Poland | X | X | |||||
| 12 | 5301 | EBBA SANDULF | Sweden | X | ||||||
| 13 | 5315 | ALEXANDRA MALCZEWSKA | Poland | |||||||
| 13 | 5370 | DANIEL LUKAC | Slovak Republic |
