Round results
Performing Arts ImprovisationSolosJuniorsIDO ECfinal
| Place | No. | Name | Dance school | KFA | DKB | ALC | AMD | SPE | APF | JPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5389 | WIKTOR SAPOTA | Poland | 1 | 1 | 3 | 4 | 3 | 1 | 1 |
| 2 | 5344 | ALICJA KOWALCZYK | Poland | 5 | 3 | 5 | 1 | 1 | 4 | 2 |
| 3 | 5362 | KORI MATOH-HORVAT | Slovenia | 2 | 6 | 2 | 6 | 5 | 3 | 3 |
| 4 | 5350 | EMA GOTOVAC | Slovenia | 4 | 4 | 1 | 2 | 6 | 6 | 5 |
| 4 | 5385 | ZOFIA KRUPA | Poland | 6 | 2 | 6 | 3 | 2 | 5 | 4 |
| 6 | 5340 | OLGA NABIALEK | Poland | 3 | 5 | 4 | 5 | 4 | 2 | 6 |
