Start list
Ballet RepertoireSolos femaleAdults 11/2 final
| No. | Name | Title | Instructor | Dance school |
|---|---|---|---|---|
| 1601 | SEZEN DOKEL | Kitri | Türkiye | |
| 1602 | MATILDA TEIMONEN | Swanhilda Variation | Finland | |
| 1603 | PETRA DE ROSSO | Aurora (Sleeping Beauty) | Angela Vignardi | Italy |
| 1604 | GIULIA FISANOTTI | Kitri Act Iii (Don Quixote) | Angela Vignardi | Italy |
| 1605 | EMILIA GRZENIA | Gulnara's Variation from Le Corsaire | Poland | |
| 1606 | LUISA LONGO | Don Quixote, Act1: Entree of Kitri | Switzerland | |
| 1607 | Natalia Bogus | Le Pavillon de Armide | Jules Perrot | Poland |
| 1608 | ALESSIA DA RE | Giselle Variation | Italy | |
| 1609 | MIHAELA ATANASOVA | Variation Of Kitry From Act Iv Of Ballet Don Quihote | Maya Gabrovska | Bulgaria |
| 1610 | MELINA TRENDELKAMP | Hebe Variation | Germany | |
| 1611 | KLARA ALIBOZEK | Kitri Act I | Poland | |
| 1612 | VIIVI HAKKINEN | Kitri Variation 3 Act | Finland |
