Start list
Ballet RepertoireSolos femaleChildren1/2 final
| No. | Name | Title | Instructor | Dance school |
|---|---|---|---|---|
| 16 | LYYRI SUHONEN | 5Th Variation From Paquita | Finland | |
| 15 | CURCIC ANTONINA | Graduation Ball | Serbia | |
| 13 | MASA STANKOVIC | Kitri Variation Act III | North Macedonia | |
| 12 | PIRIL EKSI | Bluebird Variation | Piril Eriten | Türkiye |
| 11 | MAYA CIOBOTARU | Fairy Doll Variation | Romania | |
| 10 | KAJA DUBIEL | Le Corsaire | Poland | |
| 9 | ANELISE STANILA | Esmeralda | Romania | |
| 7 | SELMA LUMATJARVI | 5Th Variation From Paquita | Finland | |
| 5 | CARLA ANTONIA VASILE | Gamzzatti Variation | Romania | |
| 3 | SOFIJA MILISAVLJEVIC | Harlequinade | Serbia | |
| 2 | JULIA ROZEN | Variation from the ballet Coppelia - Spanish Dance | Poland | |
| 1 | ZLATIANA DAMIANOVA | Variation No.5 From Act Ii Of Ballet Paquita | Maya Gabrovska | Bulgaria |
