Start list
Jazz DanceGroupsJuniors1/4 final
| No. | Name | Title | Instructor | Dance school |
|---|---|---|---|---|
| 3701 | LACOSTANZ | Gwan | Germany | |
| 3702 | HIGH SOCIETY SCANDAL | Türkiye | ||
| 3703 | EAST SIDE CREW JAZZ JUNIOR | Poland | ||
| 3704 | 2DANCE COMPANY COSMIC | Another one bites the dust | Norway | |
| 3705 | 7 TO SHINE | Czechia | ||
| 3706 | LIAROSA - SNT | Slovenia | ||
| 3707 | MODC MOMENTUM | Raise the roof | Norway | |
| 3708 | A.C.S DOUBLE D | Little party killed nobody | Romania | |
| 3709 | GAPSTEAM JUNIOR | ----- | Natalia Gap | Poland |
| 3710 | MY DEAR LITTLE BABY | Czechia | ||
| 3711 | YOU WISH - SNT | Slovenia | ||
| 3712 | D WAY OF LIFE | Destination Jazz | Poland | |
| 3713 | FUNKYTOWN - SNT | Slovenia | ||
| 3714 | ATTITUDE FLOW | The Pink Effect | Finland | |
| 3715 | 2DANCE COMPANY QUEENS (JAZZ) | Killer Queens | Norway | |
| 3716 | ARE YOU MY WOMAN? | Czechia | ||
| 3717 | G ART JUNIOR | Mein Herr | Poland | |
| 3718 | CRAZY SUMMER DANCE | Slovenia | ||
| 3719 | PRIMAL | Primal | Serbia | |
| 3720 | THE WAVE BY RDS ART GROUP | Smash | Slovak Republic | |
| 3721 | ONE NIGHT - SNT | Slovenia | ||
| 3722 | THE JACKAL FLEX DANCE COMPANY JUNIOR | THE JACKAL | Clara Karlquist | Sweden |
| 3723 | DANCECONTINENT | Slovak Republic | ||
| 3724 | RUMOURS - ARTIA POLAND | Poland |
