Start list
Jazz DanceSolos femaleJunior 21/4 final
| No. | Name | Title | Instructor | Dance school |
|---|---|---|---|---|
| 1701 | ELINA BOLLINGER | See what I wanna see | Switzerland | |
| 1702 | KATARINA KULICHOVA | Sweet Spark Jazz | Slovak Republic | |
| 1703 | ANTEA CAPPELLIN | Giorgia Centurelli | Italy | |
| 1704 | LENA TOMERA | Autumn Leaves | Switzerland | |
| 1705 | LIANNA JANEGOVA | Loved | Slovak Republic | |
| 1706 | SPREMO NATASA | Play By Rules | Serbia | |
| 1707 | LIJA KOLAR | Slovenia | ||
| 1708 | CASINA HERZOG | Step Aside | Germany | |
| 1709 | NERA GRUJICIC | I Know Your Every Move | Serbia | |
| 1710 | BARBORA RAJCANY | Hot Note | Slovak Republic | |
| 1711 | ASHLEY BERTO | SO HIGH | Czechia | |
| 1712 | EMA SKAZA | Slovenia | ||
| 1713 | EMILIA DUBIEL | Natalia Gap | Poland | |
| 1714 | CANDICE DUBOSSON | Behind The Red Light | Switzerland | |
| 1715 | SILJA ANDRESDOTTIR SCHULTZ | Jukebox | Norway | |
| 1716 | SAMANTA PIATEK | Last Tango | Monika Kozlowska | Poland |
| 1717 | WILMA LARSEN | Havana | Norway | |
| 1718 | OBRADOVIC PETRA | Crni Ples | Serbia | |
| 1719 | STINA KLINGSTEDT | El Tango Fatal | Sweden | |
| 1720 | ELLA BOHMOVA | DON'T COME BACK | Czechia | |
| 1721 | EVA DROBNE | Slovenia | ||
| 1722 | JULIETTE POPPE | Rough Diamond | Belgium | |
| 1723 | TOMMA FRANKE | Trouble | Germany | |
| 1724 | LENA OGIELA | Poland | ||
| 1725 | ELIF NEHIR KAYA | Türkiye | ||
| 1726 | ANNA HAWRO | Natalia Gap | Poland | |
| 1727 | NELLY CHARLOTTE OWREN ELTON | Power of love | Norway | |
| 1728 | JUNI FREDANG | Gotcha Good | Clara Karlquist | Sweden |
| 1729 | LUCIJA SIMOVIC | 1 | Serbia | |
| 1730 | AMALIE KOVACIKOVA | DANGEROUS ROMANCE | Czechia | |
| 1731 | EBBA SANDULF | Shades of Danger | Clara Karlquist | Sweden |
| 1732 | MARTINA DEIANA | Italy |
