Start list
Performing Arts ImprovisationSolosAdults 11/8 final
| No. | Name | Dance school |
|---|---|---|
| 4001 | MELISSA MYLLYS | Finland |
| 4002 | JOANNA JEDYNAK | Poland |
| 4003 | LORENA XENIA ITIN | Switzerland |
| 4004 | TEJA KRISIULEVICIUTE | Lithuania |
| 4005 | NEZA STEBLAJ | Slovenia |
| 4006 | MAREK KANTOR | Czechia |
| 4007 | LILY GINSZT | Sweden |
| 4008 | CSENGE VARGA FEKETE | Romania |
| 4009 | ANAT IAKOBASHVILI | Israel |
| 4010 | ANTONIA BZYMEK | Poland |
| 4011 | KITTI SZATMARI | Hungary |
| 4012 | NATHALIE LINDKVIST | Sweden |
| 4013 | OLIVER NAGY | Hungary |
| 4014 | ISABEL MATHISEN LUNDE | Norway |
| 4015 | VALENTINA EMILIA WIESENER | Germany |
| 4016 | POLINA BELKINA | Slovak Republic |
| 4017 | HANA KRISTINA VERESOVA | Slovak Republic |
| 4018 | AMANDA PETTERSSON | Sweden |
| 4019 | PAULA MRNIKOVA | Slovak Republic |
| 4020 | KRISTEL MAGI | Estonia |
| 4021 | EMILIA RANTAKARI | Finland |
| 4022 | ALEXANDRA KOMORNIKOVA | Slovak Republic |
| 4023 | KRISTINA ZAJCEVA | Slovak Republic |
| 4024 | EMILIA GRZENIA | Poland |
| 4025 | WIKTORIA POLLUM | Poland |
| 4026 | ANDI ISMAILI | North Macedonia |
| 4027 | MATEJ KRAJCOVIC | Slovak Republic |
| 4028 | MARILIA SKANDALAKI | Greece |
| 4029 | AMELIE HEILEMANN | Germany |
| 4030 | KATERINA LUKESOVA | Czechia |
| 4031 | PIOTR DYL | Poland |
| 4032 | ZUZANNA FUDALEWSKA | Poland |
| 4033 | MARIEL ECKERMAN-CALDERON | Norway |
| 4034 | BEN NGUYEN | Norway |
| 4035 | RADEK LOUKOTA | Czechia |
| 4036 | IDA POZZI JACOBSEN | Norway |
| 4037 | PAVLA GALOCOVA | Czechia |
| 4038 | SARA SEGENOVA | Slovak Republic |
| 4039 | SIMON NOVOMESKY | Slovak Republic |
