Start list
Performing Arts ImprovisationSolosAdults 11/4 final
| No. | Name | Dance school |
|---|---|---|
| 4039 | SIMON NOVOMESKY | Slovak Republic |
| 4038 | SARA SEGENOVA | Slovak Republic |
| 4035 | RADEK LOUKOTA | Czechia |
| 4034 | BEN NGUYEN | Norway |
| 4033 | MARIEL ECKERMAN-CALDERON | Norway |
| 4032 | ZUZANNA FUDALEWSKA | Poland |
| 4031 | PIOTR DYL | Poland |
| 4030 | KATERINA LUKESOVA | Czechia |
| 4029 | AMELIE HEILEMANN | Germany |
| 4028 | MARILIA SKANDALAKI | Greece |
| 4027 | MATEJ KRAJCOVIC | Slovak Republic |
| 4026 | ANDI ISMAILI | North Macedonia |
| 4025 | WIKTORIA POLLUM | Poland |
| 4024 | EMILIA GRZENIA | Poland |
| 4023 | KRISTINA ZAJCEVA | Slovak Republic |
| 4022 | ALEXANDRA KOMORNIKOVA | Slovak Republic |
| 4021 | EMILIA RANTAKARI | Finland |
| 4020 | KRISTEL MAGI | Estonia |
| 4015 | VALENTINA EMILIA WIESENER | Germany |
| 4011 | KITTI SZATMARI | Hungary |
| 4010 | ANTONIA BZYMEK | Poland |
| 4009 | ANAT IAKOBASHVILI | Israel |
| 4008 | CSENGE VARGA FEKETE | Romania |
| 4006 | MAREK KANTOR | Czechia |
| 4004 | TEJA KRISIULEVICIUTE | Lithuania |
| 4002 | JOANNA JEDYNAK | Poland |
